Updated 1/25/21
Cities: Wooster City | Orrville City | Rittman City
Villages: Apple Creek | Burbank | Congress | Creston | Dalton | Doylestown | Fredericksburg | Marshallville Mount Eaton | Shreve | Smithville | West Salem
Townships: Baughman | Canaan | Chester | Chippewa | Clinton | Congress | East Union | Franklin | Green Milton | Paint | Plain | Salt Creek | Sugar Creek | Wayne | Wooster
School Boards: Orrville | Rittman | Wooster | Chippewa | Dalton | Green | Northwestern | Norwayne | Southeast | Triway
Educational Service Center Districts
Democratic Central Committee | Republican Central Committee
Wayne County Officials
Party | Name | Address | Next Election |
---|---|---|---|
Commissioner |
|||
R | Becky Foster | 3355 Oak Hill Road, Wooster, OH 44691 (January 1 Term) Phone: 330-287-5400 | [email protected] | P 22 |
R | Sue Smail | 1895 Flickinger Hill Rd.,Wooster, OH 44691 (January 3 Term) Phone: 330-287-5400 | [email protected] | P 24 |
R | Ron Amstutz | 4455 Wood Lake Trail., Wooster, OH 44691 (January 2 Term) Phone: 330-287-5400 | [email protected] | P 24 |
Auditor |
|||
R | Jarra L. Underwood | 2320 Pebble Brook Path, Orrville, OH 44667 (Term Starts 2nd Monday in March) Phone: 330-287-5439 | [email protected] | P 22 |
Clerk of Courts |
|||
R | Tim Neal | 2930 Force Rd., Shreve, OH 44676 (Term Starts 1st Monday in January) Phone: 330-287-5589 | [email protected] | P 24 |
Coroner |
|||
R | Amy Jolliff | 760 E. Hutton Rd., Wooster, OH 44691 (Term Starts 1st Monday in January) Phone: 330-345-5891 | [email protected] | P 24 |
Engineer |
|||
R | Scott Miller | 364 Gate Street, Doylestown, OH 44230 (Term Starts 1st Monday in January) Phone: 330-287-5500 | sam@wayne-county-engineer.com | P 24 |
Prosecuting Attorney |
|||
R | Daniel R. Lutz | 1730 Smucker Rd., Orrville, OH 44667 (Term Starts 1st Monday in January) Phone: 330-262-3030 | [email protected] | P 24 |
Recorder |
|||
R | Jane Carmichael | 812 Northwestern Ave., Wooster, OH 44691 (Term Starts 1st Monday in January) Phone: 330-287-5464 | [email protected] | P 24 |
Sheriff |
|||
R | Travis Hutchinson | 1493 Oil City Rd., Wooster, OH 44691 (Term Starts 1st Monday in January) Phone: 330-287-5774 | [email protected] | P 24 |
Treasurer |
|||
R | Melissa Koch | 6621 Ruff Rd., West Salem, OH 44287 (Term Starts 1st Monday in September) Phone: 330-287-5450 | | P 24 |
Judge of Court of Common Pleas (Probate Division) |
|||
Latecia E. Wiles | c/o 107 W. Liberty St., Wooster, OH 44691 Phone: 330-264-4970 | [email protected] | P 26 | |
Judge of Court of Common Pleas (January 1 Term) |
|||
Corey E. Spitler | 1315 E. Milltown Rd., Wooster, OH 44691 Phone: 330-287-5540 | [email protected] | P 22 | |
Judge of Court of Common Pleas (January 2 Term) |
|||
Mark K. Wiest | 1282 Bannock Trl., Wooster, OH 44691 Phone: 330-287-5530 | [email protected] | P 22 | |
Judge - Wayne County Municipal Court (January 1 Term) |
|||
Timothy VanSickle | 1979 Sunnyview Lane, Orrville, OH 44667 Phone: 330-287-5664 | [email protected] | G 21 | |
Judge - Wayne County Municipal Court (January 1 Term) |
|||
Michael W. Rickett | c/o 215 N. Grant St., Wooster, OH 44691 Phone: 330-287-5665 | [email protected] | G 23 |
Wooster City
Mayor |
|||
R | Bob Breneman | 1040 Buchholz Dr., Wooster, OH 44691 Phone: 330-263-5247 | [email protected] | P 23 |
President of Council |
|||
R | Mike Buytendyk | 342 Bloomington Ave., Wooster, OH 44691 | P 23 |
1st Ward |
|||
D | Mark A. Cavin | 324 Palmer St., Wooster, OH 44691 | P 23 |
2nd Ward |
|||
D | Jennifer Warden | 637 Gasche St., Wooster, OH 44691 | P 21 |
3rd Ward |
|||
R | David J. Silvestri | 5200 Sarah Circle, Wooster, OH 44691 | P 23 |
4th Ward |
|||
NP | Scott Myers | 421 Holmes Blvd., Wooster, OH 44691 | P 21 |
Councilman-at-Large |
|||
R | Craig Sanders | 870 Woods Edge Ct., Wooster, OH 44691 | P 23 |
R | Jon Ansel | 4427 Huntington Woods, Wooster, OH 44691 | P 21 |
D | Bill Bostancic | 1726 Christmas Run, Wooster, OH 44691 | P 21 |
Orrville City
Mayor |
|||
R | David T. Handwerk | 114 Evergreen Dr., Orrville, OH 44667 Phone: 330-684-5000 | [email protected] | P 23 |
President of Council |
|||
R | Paul Vance | 738 S. Mill St., Orrville, OH 44667 | P 23 |
1st Ward |
|||
R | C. J. Handwerk | 314 Lake St., Orrville, OH 44667 | P 23 |
2nd Ward |
|||
D | John Lorson | 727 McGill St., Orrville, OH 44667 | P 21 |
3rd Ward |
|||
Carrie L. Foy-appt. | 2020 Hiram Court, Orrville, OH 44667 | UTE P 21 | |
4th Ward |
|||
D | Travis Wilson | 1095 Willow Way, Orrville, OH 44667 | P 21 |
Council-at-Large |
|||
R | Darrell Mosley II | 1016 Magnolia Lane, Orrville, OH 44667 | P 23 |
R | Lisa Widmer - appt. | 1210 Rosewood Circle, Orrville, OH 44667 | P 21 |
R | Rick Aspiras, Jr. | 530 S. Walnut St.., Orrville, OH 44667 | P 21 |
Rittman City
Mayor |
|||
William J. Robertson | 100 Liberty St., Rittman, OH 44270 Phone: 330-925-2045 | [email protected] | G 21 | |
Members of Council |
|||
Amanda Nelson | 250 Greewood Ave., Rittman, OH 44270 | G 23 | |
David Williams | 98 West Hill Ave., Rittman, OH 44270 | G 23 | |
Melissa Shows | 279 Rufener St., Rittman, OH 44270 | G 23 | |
Joshua Carey | 393 Hilty Drive, Rittman, OH 44270 | G 21 | |
Philip M. Decker | 257 Sterling Ave, Rittman, OH 44270 | G 21 | |
Leah A. Weirick | 177 N. 2nd St., Rittman, OH 44270 | G 21 |
Village of Apple Creek
Mayor |
|||
Rodney Mackey | 81 Spring Run Dr., Apple Creek, OH 44606 | [email protected] | G 23 | |
Council |
|||
Richard L. Conrad | 165 Eyman Dr., Apple Creek, OH 44606 | G 23 | |
Charles Lewis - appt. | 298 E. Main St., Apple Creek, OH 44606 | G 23 | |
Michael Harwood | 36 Shannon Dr., Apple Creek, OH 44606 | G 21 | |
Paul Dillion-appt. | 164 V illard Street, Apple Creek, OH 44606 | G 21 | |
Robert F. McCarthy-appt. | 146 Apple Ridge Dr., Apple Creek, OH 44606 | G 21 | |
Stephen Stoffer | 151 E. Main St., Apple Creek, OH 44606 | G 21 |
Village of Burbank
Mayor |
|||
Carolyn Dibler | 15 Front St., POB 115, Burbank, OH 44214 |
G 23 |
|
Council |
|||
Christopher Norton - appt. | 182 S. Front St., Burbank, OH 44214 | G 23 | |
VACANT | G 23 | ||
David Wilkinson - appt. |
126 W. Middle Street, Burbank, OH 44214 |
G 21 | |
Thomas Lenhoff-appt. |
20 Depot St., Burbank, OH 44214 | G 21 | |
Dennis Rigerman-appt. | 129 Diagonal Street, Burbank, OH 44214 | G 21 | |
Kenneth Dibler-appt. | 15 Front Street, P. O. Box 115, Burbank, OH 44214 | G 21 |
Village of Congress
Mayor |
|||
Jay L. Henry-appt. |
106 S. Maple Street, West Salem, OH 44287 |
G 23 (UTE G 21) | |
Council |
|||
Cody Henry-appt. | 106 S. Maple St., West Salem, OH 44287 | G 23 | |
Jane Henry - appt. | 106 S, Maple St., West Salem, OH 44287 | G 21 | |
Frank Velez-appt. | 103 N. Wild Cherry Lane., West Salem, OH 44287 | G 21 | |
Edward Beard - appt. | 103 Pin Street, West Salem, OH 44287 | G 21 | |
Kitty Cyrus - appt. | P. O. Box 51, West Salem, OH 44287 | G 21 | |
Jerry Cyrus | P. O. Box 51, West Salem, OH 44287 | G 23 |
Village of Creston
Mayor |
|||
John Hall, Jr. | 108 Kimberly Dr., Creston, OH 44217 | G 23 | |
Council |
|||
Aaron Howell | 2017 Spruce Dr., Creston, OH 44217 | G 23 | |
Aaron Huth | 210 S. Crestview Dr., Creston, OH 44217 | G 23 | |
Tom Phillips - appt. | 224 S. Crestview Dr., Creston, OH 44217 | G 21 | |
Linda Flory | 111 Garden St., Creston, OH 44217 | G 21 | |
Marlin E. Hostettler | 191 Burbank St., Creston, OH 44217 | G 21 | |
Brenda A. Norris - appt. | 121 Maple Ave., Creston, OH 44217 | G 21 | |
Board of Trustees of Public Affairs |
|||
Jeff Hostetler | 108 Carol Dr., Creston, OH 44217 | G 23 | |
Russ Watkins - appt. | 253 Coulter St., Creston, OH 44217 | G 23 | |
Randy Watkins-appt. | 253 Coulter St., Creston, OH 44217 | G 23 |
Village of Dalton
Mayor |
|||
Dennis Finley | 150 N. Mill St., Dalton, OH 44618 | G 23 | |
Council |
|||
Mike Scheibe | 220 Tanglewood Dr., Dalton, OH 44618 | G 23 | |
Michael Gamble - appt. | 300 Buckeye St., Apt. K, Dalton, OH 44618 | G 21 | |
James Bucklew - appt. | 357 Cochran St., Dalton, OH 44618 | G 21 | |
Diana Rodi-Barbera | 507 E. Main St., Dalton, OH 44618 | G 23 | |
Patrick D. Sword | 422 Birch St., Box 227, Dalton, OH 44618 | G 21 | |
Terry G. Johns | 119 Briarwood Dr., Dalton, OH 44618 | G 21 | |
Board of Trustees of Public Affairs |
|||
Walter Doty - appt. | 650 Henry St., Dalton, OH 44618 | G 23 | |
Ronald Lechner | 218 Tanglewood Dr., Dalton, OH 44618 | G 23 | |
Francis Woodruff | 217 N. Church St., P.O. Box 528, Dalton, OH 44618 | G 21 |
Village of Doylestown
Mayor |
|||
Terry Lindeman | 80 W. Marion St., Doylestown, OH 44230 Phone: 330-658-2181 | [email protected] | G 23 | |
Council |
|||
Mark L. Hammer | 28 E. Clinton St., Doylestown, OH 44230 | G 23 | |
Kay L. Kerr | 540 Vineyard Way, Doylestown, OH 44230 | G 23 | |
Mistie L. Ankeman | 112 Calaboone Rd., Doylestown, OH 44230 | G 21 | |
Douglas Nestor | 490 Hilltop Dr., Doylestown, OH 44230 | G 21 | |
Chad Marti | 122 Calaboone Rd, Doylestown, OH 44230 | G 21 | |
Dale Youngblood | 381 Church St., Doylestown, OH 44230 | G 21 | |
Board of Trustees of Public Affairs |
|||
Michael D. Agnoni | 340 Catawba Path, Doylestown, OH 44230 | G 23 | |
VACANT | G 23 | ||
Tim Adams | 480 Vineyard Way, Doylestown, OH 44230 | G 21 |
Village of Fredericksburg
Mayor |
|||
Joseph Chupp - appt. | P. O. Box 106, Fredericksburg, OH 44627 | G 23 (UTE G 21) | |
Council |
|||
Arnold Schrock - appt. | 260 E. Clay St., Fredericksburg, OH 44627 | G 23 | |
Melissa Sidle - appt. | 350 Crawford St., Fredericksburg, OH 44627 | G 23 | |
Lucas Martin - appt. | 325 Henry St., Fredericksburg, OH 44627 | G 21 | |
Jenny Reed | 416 Crawford St., Fredericksburg, OH 44627 | G 21 | |
Jean Spencer-appt. | 152 Lawrence, Box 169, Fredericksburg, OH 44627 | G 21 | |
Barbara Yutzy-appt. | P. O. Box 93, Fredericksburg, OH 44627 | G 21 | |
Board of Trustees of Public Affairs |
|||
John Hershberger - appt. | 196 Crawford St., Fredericksburg, OH 44627 | G 23 | |
Kirby Reed - appt. | 416 Crawford St., Fredericksburg, OH 44627 | G 23 | |
Joe Arthur - appt. | P. O. Box 233, Fredericksburg, OH 44627 | G 21 |
Village of Marshallville
Mayor |
|||
Martha Ann Martin | 20 S. Main St., POB 230, Marshallville, OH 44645 Phone: 330-855-2491 | G 23 | |
Council |
|||
Richard Peters - appt. | 18 Gloria Dr., Marshallville, OH 44645 | G 23 | |
Leslee Marshall - appt. | 19 Euclid St., Marshallville, OH 44645 | G 21 | |
Ron Hatfield | 26 E. Market Street, Marshallville, OH 44645 | G 21 | |
Jesse E. Allison | 39 E. Market Street, POB 273, Marshallville, OH 44645 | G 23 | |
Heather Lessiter | 78 Park St., Marshallville, OH 44645 | G 21 | |
Kathy Auck | 11 W. Market St., Box 281, Marshallville, OH 44645 | G 21 | |
Board of Trustees of Public Affairs |
|||
Mark Hartzler - appt. | 32 N. Main St., Marshallville, OH 44645 | G 21 | |
Michael Auck - appt | 11 W. Market St., Box 281, Marshallville, OH 44645 | G 23 | |
Vacant | G 23 |
Village of Mount Eaton
Mayor |
|||
Ernest Raber |
16170 E. Chestnut, P.O. Box 73, Mt. Eaton, OH 44659 |
G 23 | |
Council |
|||
Jessica Miller - appt. | 16140 E. Chestnut St., POB 207, Mt. Eaton, OH 44659 | G 23 | |
Lester MIller-appt. | 16060 E. Chestnut, P. O. Box 302, Mt. Eaton, OH 44659 | G 21 | |
Nelson Miller - appt. | 16106 E. Chestnut, P.O. Box 35, Mt. Eaton, OH 44659 | G 21 | |
Melissa Irwin - appt. | 8085 Canton St., P. O. Box 197, Mt. Eaton, OH 44659 | G 23 | |
Merlin Miller - appt. | 8705 S. Market St., P. O. Box 91., Mt. Eaton, OH 44659 | G 21 | |
Tracy Miller-appt. | 16140 E. Chestnut St., POB 207, Mt. Eaton, OH 44659 | G 21 |
Village of Shreve
Mayor |
|||
Yvonne Hendershott-appt. | 330 Water St., Lot 19, P.O. Box 227, Shreve, OH 44676Phone: 330-567-2601 | [email protected] | G 23 | |
Council |
|||
Heidi Garst | 505 N. Prospect St., Shreve, OH 44676 | G 23 | |
Jacqueline Hozalski - appt. | 373 Jones St., POB 222, Shreve, OH 44676 | G 23 | |
Traci Poulson | 223 Sunrise Drive Shreve, OH 44676 | G 21 | |
Richard Kryah, Jr. | P.O. Box 28, Shreve, OH 44676 | G 21 | |
Kristin McCoy | 330 Water St., Lot 1, P.O. Box 216, Shreve, OH 44676 | G 21 | |
VACANT | G 21 |
Village of Smithville
Mayor |
|||
Thomas R. Poulson |
287 S. David Ave., Smithville, OH 44677 | G 23 | |
Council |
|||
Scott Thorn |
441 S. Milton St., Smithville, OH 44677 |
G 23 | |
Matthew Haas - appt. | 133 Carter Grove, Smithville, OH 44677 | G 21 | |
John M. Heitger | 628 Northeast St., Smithville, OH 44677 | G 21 | |
Joseph Reed - appt. | 165 Charles St., Smithville, OH 44677 | G 21 | |
Larry Allen | 167 Gable Lane, Smithville, OH 44677 | G 21 | |
Tricia Mullins |
206 East Center St., Smithville, OH 44677 | G 23 | |
Board of Trustees of Public Affairs |
|||
Kyle Krownapple-appt. | 128 Charles St., Smithville, OH 44677 | G 21 | |
Ryan Imhoff - appt. | 401 S. Summit St., Smithville, OH 44677 | G 23 | |
Lynn Moomaw - appt. | 159 Parkview Cir., Smithville, OH 44677 | G 23 |
Village of West Salem
Mayor |
|||
Dale Klinect | 205 S. Main St., West Salem, OH 44287 Phone: 419-853-4400 | [email protected] | G 23 | |
Council |
|||
Larry Crebs - appt. | 15 Orange Blossom Lane, West Salem, OH 44287 | G 23 | |
Nancy J. Seberiano | 227 West Buckeye St., West Salem, OH 44287 | G 23 | |
Tim Boggs-appt. | 30 Taylor Blvd., West Salem, OH 44287 | G 21 | |
Ann Crebs | 220 Middle Street, West Salem, OH 44287 | G 21 | |
Robert Wright - appt. | 112 Cherry St., West Salem, OH 44287 | G 21 | |
Susan D. Newberry | 360 S. Main St., P.O. Box 459, West Salem, OH 44287 | G 21 |
Baughman Township
Todd Stoll | Fiscal Officer | 12926 Back Massillon Rd., Orrville, OH 44667 | G 23 |
Mike Geiser | Trustee | 15515 Burkhart Rd., Orrville, OH 44667 | G 23 |
Jeff Kaufman | Trustee | 15847 Back Massillon Rd., Orrville, OH 44667 | G 21 |
Howard W. Calame | Trustee | 13797 Rehm Rd., Orrville, OH 44667 | G 21 |
Canaan Township
Kelly Gasser | Fiscal Officer | 4455 E. Sterling Rd., Creston, OH 44217 | G 23 |
James C. Murray | Trustee | 177 S. Main St., Creston, OH 44217 | G 23 |
Jeffrey M. Coffey | Trustee | 2670 E. Sterling Rd., Box 367, Creston, OH 44217 | G 21 |
Kurt Eric Gasser | Trustee | 4455 E. Sterling Rd., Creston, OH 44217 | G 21 |
Chester Township
Debbie L. Berger | Fiscal Officer | 8200 Lattaburg Rd., Wooster, OH 44691 | G 23 |
Jerry L. Bowman | Trustee | 5400 Lehr Rd., Wooster, OH 44691 | G 23 |
Randy Elser | Trustee | 6044 Lattasburg Rd., Wooster, OH 44691 | G 21 |
John Hudley Wharton | Trustee | 7135 N. Elyria Rd., West Salem, OH 44287 | G 21 |
Chippewa Township
Laurie Busson | Fiscal Officer | 15306 Galehouse Rd., Doylestown, OH 44230 | G 23 |
Dominic Oliverio | Trustee | 15416 N. Portage St., Doylestown, OH 44230 | G 23 |
Lenny D. Broome | Trustee | 12714 Mark Path, Doylestown, OH 44230 | G 21 |
Stephen Jung | Trustee | 17489 Grill Rd., Doylestown, OH 44230 | G 21 |
Clinton Township
Jessica L. Flinner | Fiscal Officer | 8040 Critchfield Rd., Shreve, OH 44676 | G 23 |
Chad M. Zimmerly | Trustee | 8557 South Elyria Road, Shreve, OH 44676 | G 23 |
Matt Garst | Trustee | 7295 S. Jefferson Rd. POB 5, Shreve, OH 44676 | G 21 |
Shannon R. Flinner | Trustee | 8040 Critchfield Rd., Shreve, OH 44676 | G 21 |
Congress Township
Pam Haley | Fiscal Officer | 11203 Mullinax Rd., West Salem, OH 44287 | G 23 |
Bill Cletzer | Trustee | 8311 Ruff Rd., West Salem, OH 44287 | G 23 |
Spencer Hershey | Trustee | 9579 Ruff Rd., West Salem, OH 44287 | G 21 |
Jim Rice | Trustee | 9338 Ruff Rd., West Salem, OH 44287 | G 21 |
East Union Township
Valorie L. Lewis | Fiscal Officer | 4337 S. Kansas Rd., Apple Creek, OH 44606 | G 23 |
Joseph A. Rabatin | Trustee | 579 W. Main St., Apple Creek, OH 44606 | G 23 |
Dan Hodge | Trustee | 6348 E. Lincoln Way, Wooster, OH 44691 | G 21 |
Blake Meier | Trustee | 4722 S. Apple Creek Rd., Apple Creek, OH 44691 | G 21 |
Franklin Township
David L. Bricker | Fiscal Officer | 1661 Kimber Rd., Wooster, OH 44691 | G 23 |
Matt Gress | Trustee | 855 Kimber Rd., Wooster, OH 44691 | G 23 |
Dan E. Burkhart | Trustee | 1833 E. Messner Rd., Wooster, OH 44691 | G 21 |
Dale E. Sidle | Trustee | 2811 Shreve Eastern Rd., Shreve, OH 44676 | G 21 |
Green Township
Donald E. Dravenstott | Fiscal Officer | 4781 Egypt Rd., Smithville, OH 44677 | G 23 |
Scott D. Imhoff | Trustee | 10270 Fox Lake Rd., Orrville, OH 44667 | G 23 |
Jeffrey D. Kauffman | Trustee | 1687 Eby Rd., Wooster, OH 44691 | G 21 |
Donald Zimmerly | Trustee | 10556 Five Points Rd.., Orrville, OH 44667 | G 21 |
Milton Township
Patricia Glessner | Fiscal Officer | 13607 Kauffman Ave., POB 123, Sterling, OH 44276 | G 23 |
Greg R. Piatt | Trustee | 11151 E. Pleasant Home Rd., Rittman, OH 44270 | G 23 |
Rex Gasser | Trustee | 13900 Shorle Rd., Sterling, OH 44276 | G 21 |
Dennis L. Hartzler | Trustee | 9107 Steiner Rd., Rittman, OH 44270 | G 21 |
Paint Township
Karen E. Raber | Fiscal Officer | 16569 Harrison Rd., Navarre, OH 44662 | G 23 |
Marion R. Miller | Trustee | 9429 Winesburg Rd., Dundee, OH 44624 | G 23 |
Chuck R. Gatti | Trustee | 16816 Dover Rd., Box 27, Mount Eaton, OH 44659 | G 21 |
Bradley A. Herman | Trustee | P. O. Box 167 Mt. Eaton, OH 44659 | G 21 |
Plain Township
Kevin M. Schmid | Fiscal Officer | 1870 Brenn Rd., Wooster, OH 44691 | G 23 |
Ed Flinner | Trustee | 8334 Blachleyville Rd., Wooster, OH 44691 | G 23 |
Bruce E. Sigler | Trustee | 8207 Angling Rd., Wooster, OH 44691 | G 21 |
David E. McMillen | Trustee | 5077 Snoddy Rd., Wooster, OH 44691 | G 21 |
Salt Creek Township
Rodney A. Lemon | Fiscal Officer | 275 E. Clay St., P.O. Box 173, Fredericksburg, OH 44627 | G 23 |
Kelly M. McKelvey | Trustee | 8383 S. Carr Rd., Fredericksburg, OH 44627 | G 23 |
Don Rhamy | Trustee | 7766 Cutter Rd., Fredericksburg, OH 44627 | G 21 |
Mark A. Lemon | Trustee | 10798 Holmesville Rd., Box 272, Fredericksburg, OH 44627 | G 21 |
Sugar Creek Township
Anita J. Fisher | Fiscal Officer | 12434 Emerson Road, Apple Creek, OH 44606 | G 23 |
Tom Gregory | Trustee | 13897 Bair Rd., Dalton, OH 444618 | G 23 |
Scott Widmer | Trustee | 13680 Emerson Rd., Dalton, OH 44618 | G 21 |
Jonathan Hofstetter | Trustee | 13129 Hackett Rd., Dalton, OH 44618 | G 21 |
Wayne Township
Tammy E. Polen | Fiscal Officer | 2463 Oak Hill Rd., Wooster, OH 44691 | G 23 |
Marlin Questel | Trustee | 2120 Mechanicsburg Rd., Wooster, OH 44691 | G 23 |
Tom Buchholz | Trustee | 1105 W. Smithville Western Rd., Wooster, OH 44691 | G 21 |
T. J. Shamp | Trustee | 4400 Mechanicsburg Rd., Wooster, OH 44691 | G 21 |
Wooster Township
Deanna Weaver | Fiscal Officer | 995 Curtwood Ave., Wooster, OH 44691 | G 23 |
Steven D. Miller | Trustee | 4339 Valley Rd., Wooster, OH 44691 | G 23 |
Matthew P. Ogden | Trustee | 3857 Pheasant Run, Wooster, OH 44691 | G 21 |
Michael S. Lindeman | Trustee | 2733 Shreve Rd., Wooster, OH 44691 | G 21 |
Orrville City School District
Susan A. Corfman | 425 E. Paradise St., Orrville, OH 44667 | G 23 | |
Wayne Steiner | 15413 Back Massillon Rd., Orrville, OH 44667 | G 23 | |
Patrick D. Lorson | 457 N. Elm St., Orrville, OH 44667 | G 21 | |
Greg Roadruck | 1551 Rex Dr., Orrville, OH 44667 | G 21 | |
Donna J. Smith | 1904 Crestview Dr., Orrville, OH 44667 | G 21 |
Rittman Exempted Village School District
David M. Plahuta | 15 Hilltop Dr., Rittman, OH 44270 | G 23 | |
Douglas G. Stuart | 152 Matthew Dr., Rittman, OH 44270 | G 23 | |
Craig Beltz | 293 Winkler Dr., Rittman, OH 44270 |
G 21 |
|
Abby Avery | 11415 Benner Rd., Rittman, OH 44270 | G 21 | |
Andrew Baillis | 100 Pinewood Ave., Rittman, OH 44270 | G 21 |
Wooster City School District
William Gantz | 1731 Hila Way Dr., Wooster, OH 44691 | G 21 | |
L. Sue Herman | 6943 Cleveland Rd., Wooster, OH 44691 | G 23 | |
VACANT | G 21 | ||
Michael Knapic | 3265 Briarwood Drive, Wooster, OH 44691 | G 23 | |
Dan Stavnezer | 823 Forest Dr., Wooster, OH 44691 | G 21 |
Chippewa Local School District
Linda H. Fenn | 17629 Galehouse Rd., Doylestown, OH 44230 | G 23 | |
Jeremiah Hershberger | 15116 N. Portage St., Doylestown, OH 44230 | G 23 | |
T. J. DeAngelis | 245 Meadow Ridge Tr., Doylestown, OH 44230 | G 21 | |
Bernadette M. Rohr | 13191 Clinton Rd., Doylestown, OH 44230 | G 21 | |
Curtis J. Good | 140 Meadow Ridge Tr., Doylestown, OH 44230 | G 21 |
Dalton Local School District
Seth C. Clark | 18161 Hackett Rd., Dalton, OH 44618 | G 23 | |
Jeffrey J. Jager | 160 Farmington Ave., Dalton, OH 44618 | G 23 | |
Tiffany Good Witmer |
13933 Bodine Rd., Dalton, OH 44618 | G 21 | |
Lisa Gwin | 500 Smith Ave.-P. O. Box 452, Dalton, OH 44618 | G 21 | |
Philip Schlabach | 3980 Zuercher Rd., Apple Creek, OH 44606 | G 21 |
Green Local School District
Mike Davis | 7540 Akron Rd., Sterling, OH 44276 | G 23 | |
Brent Steiner | 7100 Apple Creek Rd., Smithville, OH 44677 | G 23 | |
Scott Indermuhle | 7918 Fulton Rd., Sterling, OH 44276 | G 21 | |
Randall L. Brillhart | 8703 Coal Bank Rd., Marshallville, OH 44645 | G 21 | |
Bradley A. Yochheim | 1791 Orr Rd., Orrville, OH 44667 | G 21 |
Northwestern Local School District
Chuck Beck | 13075 Congress Rd., West Salem, OH 44287 | G 23 | |
John H. Smith | 8888 Finley Rd., Wooster, OH 44691 | G 23 | |
Laura Z. Woodring | 5754 Cedar Valley Rd., Burbank, OH 44214 | G 21 | |
Brad Stull | 9304 Finley Rd., Wooster, OH 44691 | G 23 | |
Paula Abrecht | 5300 Lehr Rd., Wooster, OH 44691 | G 21 |
Norwayne Local School District
Earl J. Rupp | 14440 Lake St., Sterling, OH 44276 | G 21 |
Winston Wyckoff III-appt. | 2857 Ewing Rd., Burbank, OH 44214 | G 21 |
Douglas Ingold | 6022 Steiner Rd., Sterling, OH 44276 | G 23 |
Jon Widmer | 6306 Steiner Rd., Sterling, OH 44276 | G 23 |
Angie Jaquet Smith | 2095 E. Pleasant Home Rd., Creston, OH 44217 | G 23 |
Southeast Local School District
Sandra Cerniglia | 8500 TR 562, Holmesville, OH 44633 | G 23 |
Timothy Suppes | 4918 S. Carr Rd., Apple Creek, OH 44606 | G 23 |
David D. Troyer | 4906 Harrison Rd., Fredericksburg, OH 44627 | G 23 |
Valorie L. Lewis | 4337 S. Kansas Rd., Apple Creek, OH 44606 | G 21 |
Matthew McKelvey - appt. | 8624 South Carr Road, Fredericksburg, OH 44627 | G 21 |
Triway Local School District
Travis Snyder | 2480 Shamrock Way, Wooster, OH 44691 | G 23 |
Tyler Bishko | 4020 Mallard Way, Wooster, OH 44691 | G 23 |
Donald E. Noble II | 9464 Cemetery Rd., Shreve, OH 44676 | G 21 |
Eric J. Walter | 2822 Timothy Place, Wooster, OH 44691 | G 21 |
Ryan P. Gilbert |
3742 McKee Rd., Wooster, OH 44691 |
G 21 |
Tri-County Educational Service Center Governing Board
District #1: Susie Lawson | 12221 Vince Drive, Doylestown, OH 44230 | G 21 |
District #2: Nathan Stutz - appt. | 312 Edgewood Dr., Dalton, OH 44618 | G 23 |
District #3: Willard Welch - appt. | 336 St. Rt. 511, Nova, OH 44859 | G 21 |
District #4: James Bargar | 1531 St. Rt. 89, Jeromesville, OH 44840 | G 23 |
District #5: Ann L. Tschantz | 667 Dennis Circle, Smithville, OH 44677 | G 21 |
District #6: Chad Boreman | 1807 Rathburn Rd., Wooster, OH 44691 | G 23 |
District #7: Earl Rhamy | 6787 Cutter Rd., Fredericksburg, OH 44627 | G 21 |
District #8: Forrest E. Chanay | 1144 Bucy Dr., Killbuck, OH 44637 | G 23 |
District #9: John Burkey | 4908 Parkwood Dr., Millersburg, OH 44654 | G 21 |
Wayne County Democratic Party
Orrville 1 | Richard Corfman | 425 E. Paradise St., Orrville, OH 44667 |
Orrville 2 | ||
Orrville 3 | ||
Orrville 4-A | ||
Orrville 4-B | ||
Rittman 1 | ||
Rittman 2 | ||
Rittman 3 | ||
Rittman 4 | ||
Wooster 1-A |
||
Wooster 1-B | Rich Monahan | 222 N. Grant St., #1, Wooster, OH 44691 |
Wooster 1-C | Doris Sigg | 575 N. Walnut St., Apt. D, Wooster, OH 44691 |
Wooster 2-A | Lyn Shoots | 2625 Vinton Woods, Wooster, OH 44691 |
Wooster 2-B | Chris Ciha |
554 Spring Street, Wooster, OH 44691
|
Wooster 2-C | Lupe Williams | 1455 McNutt Dr., Wooster, OH 44691 |
Wooster 2-D | Blake Stone | 16555 Sandalwood Dr., Wooster, OH 44691 |
Wooster 3-A | ||
Wooster 3-B | ||
Wooster 3-C | Juanita Greene | 1689 E. Smithville Western Rd., Wooster, OH 44691 |
Wooster 3-D | Carolyn Buxton | 629 W. HIghland Ave., Wooster, OH 44691 |
Wooster 3-E | ||
Wooster 4-A | K. William Bailey | 1485 Saunders Drive, Wooster, OH 44691 |
Wooster 4-B | Elizabeth "Betsy" Sheets | 826 Arbor Street, Wooster, OH 44691 |
Wooster 4-C | George Rusiska | 914 Pepperwood Dr., Wooster, OH 44691 |
