GENERAL ELECTION – NOVEMBER 02
Election Summary Report
General Election
Wayne County
November 02, 2021
UNOFFICIAL RESULTS
Summary for: All Contests, All Districts, All Tabulators, All Counting Groups
Registered Voters: 15,327 of 73,498 (20.85%)
Ballots Cast: 15,327
Judge Municipal Court (Vote for 1)
Total | ||
Times Cast | 15,327 / 73,498 | 20.85% |
Candidate | Party | Total | |
Timothy R. VanSickle | 10,450 | ||
Total Votes | 10,450 | ||
Total | |||
Unresolved Write-In | 0 |
Council Ward 4 – City of Norton (Vote for 1)
Total | ||
Times Cast | 0/2 | 0.00% |
Candidate | Party | Total | |
Robert A. Stewart | 0 | ||
Paul Tousley | 0 | ||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Council at Large – City Of Orrville (Vote for 2)
Total | ||
Times Cast | 1,080 / 5,322 | 20.29% |
Candidate | Party | Total | |
Rick Aspiras, Jr | Rep | 773 | |
Lisa D. Widmer | Rep | 733 | |
Total Votes | 1,506 | ||
Total | |||
Unresolved Write-In | 0 |
Council Ward 2 – City Of Orrville (Vote for 1)
Total | ||
Times Cast | 156 / 1,121 | 13.92% |
Candidate | Party | Total | |
John C. Lorson | Dem | 75 | |
Kyle Shanklin | Rep | 77 | |
Total Votes | 152 | ||
Total | |||
Unresolved Write-In | 0 |
Council Ward 3 – City Of Orrville – Unexpired Term (Vote for 1)
Total | ||
Times Cast | 323 / 1,446 | 22.34% |
Candidate | Party | Total | |
Patty Car | Rep | 213 | |
Carrie L. Foy | Non | 96 | |
Total Votes | 309 | ||
Total | |||
Unresolved Write-In | 0 |
Council Ward 4 – City Of Orrville (Vote for 1)
Total | ||
Times Cast | 418 / 1,612 | 25.93% |
Candidate | Party | Total | |
Beverly Ann Squirrell | Dem | 172 | |
Travis N. Wilson | Rep | 233 | |
Total Votes | 405 | ||
Total | |||
Unresolved Write-In | 0 |
Mayor – City Of Rittman (Vote for 1)
Total | ||
Times Cast | 322 / 3,980 | 8.09% |
Candidate | Party | Total | |
Bill Robertson | 281 | ||
Total Votes | 281 | ||
Total | |||
Unresolved Write-In | 0 |
Rittman City Council (Vote for 3)
Total | ||
Times Cast | 322 / 3,980 | 8.09% |
Candidate | Party | Total | |
Joshua Carey | 240 | ||
Kenneth B. Park | 230 | ||
Chuck Wyatt | 240 | ||
Total Votes | 710 | ||
Total | |||
Unresolved Write-In | 0 |
Council At Large – City Of Wooster (Vote for 2)
Total | ||
Times Cast | 4,208 / 19,010 | 22.14% |
Candidate | Party | Total | |
Bill Bostancic | Dem | 1,911 | |
Barbara A. Knapic | Non | 2,441 | |
Bob Reynolds | Rep | 2,553 | |
Total Votes | 6,905 | ||
Total | |||
Unresolved Write-In | 0 |
Council Ward 2 – City Of Wooster (Vote for 1)
Total | ||
Times Cast | 704 / 5,071 | 13.88% |
Candidate | Party | Total | |
Jennifer Warden | Dem | 463 | |
Total Votes | 463 | ||
Total | |||
Unresolved Write-In | 0 |
Council Ward 4 – City Of Wooster (Vote for 1)
Total | ||
Times Cast | 1,695 / 5,121 | 33.10% |
Candidate | Party | Total | |
Scott E. Myers | Non | 944 | |
Gregory M. Schmitz | Non | 473 | |
Total Votes | 1,417 | ||
Total | |||
Unresolved Write-In | 0 |
Apple Creek Village Council (Vote for 1)
Total | ||
Times Cast | 187 / 769 | 24.32% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Mayor – Burbank Village – Unexpired Term (Vote for 1)
Total | ||
Times Cast | 22 / 152 | 14.47% |
Candidate | Party | Total | |
David Wilkinson | 19 | ||
Total Votes | 19 | ||
Total | |||
Unresolved Write-In | 0 |
Burbank Village Council (Vote for 1)
Total | ||
Times Cast | 22 / 152 | 14.47% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Mayor – Congress Village – Unexpired Term (Vote for 1)
Total | ||
Times Cast | 22 / 124 | 17.74% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Congress Village Council (Vote for 4)
Total | ||
Times Cast | 22 / 124 | 17.74% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Creston Village Council (Vote for 1)
Total | ||
Times Cast | 203 / 1,329 | 15.27% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Write In – Nathan Berry | 2 |
Creston Board Of Public Affairs (Vote for 1)
Total | ||
Times Cast | 203 / 1,329 | 15.27% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Dalton Village Council (Vote for 4)
Total | ||
Times Cast | 343 / 1,305 | 26.28% |
Candidate | Party | Total | |
Marty A. Boggs | 107 | ||
James T. Bucklew, Jr | 161 | ||
Terry G. Johns | 214 | ||
Blake Nussbaum II | 261 | ||
Steven D. Rabatin | 206 | ||
Patrick Sword | 170 | ||
Total Votes | 1,119 | ||
Total | |||
Unresolved Write-In | 0 |
Dalton Board Of Public Affairs (Vote for 1)
Total | ||
Times Cast | 343 / 1,305 | 26.28% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Doylestown Village Council (Vote for 4)
Total | ||
Times Cast | 742 / 2,163 | 34.30% |
Candidate | Party | Total | |
Christopher Gadosik | 407 | ||
Mistie Hray | 338 | ||
Doug Nestor | 528 | ||
Tim Smith | 434 | ||
Dale A. Youngblood, Jr | 456 | ||
Total Votes | 2,163 | ||
Total | |||
Unresolved Write-In | 0 |
Doylestown Board Of Public Affairs (Vote for 1)
Total | ||
Times Cast | 742 / 2,163 | 34.30% |
Candidate | Party | Total | |
Timothy Adams | 541 | ||
Total Votes | 541 | ||
Total | |||
Unresolved Write-In | 0 |
Mayor – Fredericksburg Village – Unexpired Term (Vote for 1)
Total | ||
Times Cast | 66 / 270 | 24.44% |
Candidate | Party | Total | |
No Valid Petitions Filed | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Fredericksburg Village Council (Vote for 4)
Total | ||
Times Cast | 66 / 270 | 24.44% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Fredericksburg Board Of Public Affairs (Vote for 1)
Total | ||
Times Cast | 66 / 270 | 24.44% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Marshallville Village Council (Vote for 4)
Total | ||
Times Cast | 91 / 475 | 19.16% |
Candidate | Party | Total | |
Kathy Auck | 74 | ||
Total Votes | 74 | ||
Total | |||
Unresolved Write-In | 0 |
Marshallville Board Of Public Affairs (Vote for 1)
Total | ||
Times Cast | 91 / 475 | 19.16% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Mount Eaton Village Council (Vote for 4)
Total | ||
Times Cast | 27 / 123 | 21.95% |
Candidate | Party | Total | |
Tracy R. Miller | 24 | ||
Total Votes | 24 | ||
Total | |||
Unresolved Write-In | 0 |
Shreve Village Council (Vote for 4)
Total | ||
Times Cast | 178 / 935 | 19.04% |
Candidate | Party | Total | |
Timothy D. Hendershott | 126 | ||
Betty Johnson | 108 | ||
Kriston L. McCoy | 109 | ||
Traci L. Poulson | 117 | ||
Total Votes | 460 | ||
Total | |||
Unresolved Write-In | 0 |
Smithville Village Council (Vote for 4)
Total | ||
Times Cast | 203 / 935 | 21.71% |
Candidate | Party | Total | |
Larry Allen | 162 | ||
Chad Curtis | 67 | ||
Matthew C. Haas | 142 | ||
John Heitger | 140 | ||
Joseph R. Reed | 147 | ||
Total Votes | 658 | ||
Total | |||
Unresolved Write-In | 0 |
Smithville Board Of Public Affairs (Vote for 1)
Total | ||
Times Cast | 203 / 935 | 21.71% |
Candidate | Party | Total | |
No Valid Petition FIled | |||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
West Salem Village Council (Vote for 4)
Total | ||
Times Cast | 98 / 850 | 11.53% |
Candidate | Party | Total | |
Ann L. Crebs | 64 | ||
Robert W. Wright | 77 | ||
Total Votes | 141 | ||
Total | |||
Unresolved Write-In | 0 |
Baughman Township Trustee (Vote for 2)
Total | ||
Times Cast | 878 / 2,989 | 29.37% |
Candidate | Party | Total | |
Howard W. Calame | 403 | ||
Bob Graber | 430 | ||
Jeff Kaufman | 431 | ||
David F. Stoll | 393 | ||
Total Votes | 1,657 | ||
Total | |||
Unresolved Write-In | 0 |
Canaan Township Trustee (Vote for 2)
Total | ||
Times Cast | 604 / 3,329 | 18.14% |
Candidate | Party | Total | |
Matthew D. Emler | 239 | ||
Kurt Gasser | 437 | ||
Andrew Stands | 336 | ||
Total Votes | 1,012 | ||
Total | |||
Unresolved Write-In | 0 |
Chester Township Trustee (Vote for 2)
Total | ||
Times Cast | 549 / 2,062 | 27.10% |
Candidate | Party | Total | |
Kurt Rickett | 371 | ||
Jonathon Wellert | 160 | ||
John Hudley Wharton | 444 | ||
Total Votes | 975 | ||
Total | |||
Unresolved Write-In | 0 |
Chippewa Township Trustee (Vote for 2)
Total | ||
Times Cast | 1,999 / 7,276 | 27.47% |
Candidate | Party | Total | |
Lenny D. Broome | 829 | ||
Ron Browning | 961 | ||
Roberta J. Gleason | 700 | ||
Cody Post | 509 | ||
Bernadette M. Rohr | 531 | ||
Total Votes | 3,530 | ||
Total | |||
Unresolved Write-In | 0 |
Clinton Township Trustee (Vote for 2)
Total | ||
Times Cast | 447 / 2,005 | 22.29% |
Candidate | Party | Total | |
Shannon R. Flinner | 329 | ||
Matt Garst | 285 | ||
Total Votes | 610 | ||
Total | |||
Unresolved Write-In | 0 |
Congress Township Trustee (Vote for 2)
Total | ||
Times Cast | 554 / 2,896 | 19.31% |
Candidate | Party | Total | |
Steve Cherry | 326 | ||
Spencer W. Hershey | 347 | ||
Wade Mahoney | 259 | ||
Total Votes | 932 | ||
Total | |||
Unresolved Write-In | 0 |
East Union Township Trustee (Vote for 2)
Total | ||
Times Cast | 694 / 3,318 | 20.92% |
Candidate | Party | Total | |
Steve Geiser | 294 | ||
Dan Hodge | 311 | ||
Blake A. Meier | 297 | ||
Jim Miller | 344 | ||
Total Votes | 1,246 | ||
Total | |||
Unresolved Write-In | 0 |
Franklin Township Trustee (Vote for 2)
Total | ||
Times Cast | 360 / 2,266 | 15.89% |
Candidate | Party | Total | |
Dale E. Sidle | 280 | ||
Kevin Ungerer | 275 | ||
Total Votes | 555 | ||
Total | |||
Unresolved Write-In | 0 |
Green Township Trustee (Vote for 2)
Total | ||
Times Cast | 1,444 / 8,005 | 18.04% |
Candidate | Party | Total | |
Jeffrey D. Kauffman | 993 | ||
Donald Zimmerly | 1,014 | ||
Total Votes | 2,007 | ||
Total | |||
Unresolved Write-In | 0 |
Milton Township Trustee (Vote for 2)
Total | ||
Times Cast | 329 / 1,969 | 16.71% |
Candidate | Party | Total | |
Rex A. Gasser | 254 | ||
Dennis L. Hartzler | 268 | ||
Total Votes | 522 | ||
Total | |||
Unresolved Write-In | 0 |
Paint Township Trustee (Vote for 2)
Total | ||
Times Cast | 92 / 955 | 9.63% |
Candidate | Party | Total | |
Chuck R. Gatti | 73 | ||
Bradley A. Herman | 68 | ||
Total Votes | 141 | ||
Total | |||
Unresolved Write-In | 0 |
Plain Township Trustee (Vote for 2)
Total | ||
Times Cast | 424 / 2,057 | 20.61% |
Candidate | Party | Total | |
David E. McMillen | 316 | ||
Bruce E. Sigler | 340 | ||
Total Votes | 656 | ||
Total | |||
Unresolved Write-In | 0 |
Salt Creek Township Trustee (Vote for 2)
Total | ||
Times Cast | 171 / 1,135 | 15.07% |
Candidate | Party | Total | |
Mark A. Lemon | 129 | ||
Donald Rhamy | 87 | ||
Adam Swinehart | 88 | ||
Total Votes | 304 | ||
Total | |||
Unresolved Write-In | 0 |
Sugar Creek Township Trustee (Vote for 2)
Total | ||
Times Cast | 1,014 / 4,022 | 25.21% |
Candidate | Party | Total | |
Jonathan Hofstetter | 786 | ||
Craig D. Limbach | 471 | ||
Scott Widmer | 554 | ||
Total Votes | 1,811 | ||
Total | |||
Unresolved Write-In | 0 |
Wayne Township Trustee (Vote for 2)
Total | ||
Times Cast | 681 / 2,984 | 22.82% |
Candidate | Party | Total | |
Tom Buchholz | 543 | ||
T.J. Shamp | 468 | ||
Total Votes | 1,011 | ||
Total | |||
Unresolved Write-In | 0 |
Wooster Township Trustee (Vote for 2)
Total | ||
Times Cast | 558 / 3,311 | 16.85% |
Candidate | Party | Total | |
Michael S. Lindeman | 403 | ||
Matthew P. Ogden | 440 | ||
Total Votes | 843 | ||
Total | |||
Unresolved Write-In | 0 |
Stark ESC (Vote for 3)
Total | ||
Times Cast | 17 / 115 | 14.78% |
Candidate | Party | Total | |
Jim Holmes | 10 | ||
Fran Miller | 6 | ||
Barbara Morgan | 9 | ||
Total Votes | 25 | ||
Total | |||
Unresolved Write-In | 0 |
Tri-County ESC Dist 1 (Vote for 1)
Total | ||
Times Cast | 2,341 / 8,714 | 26.86% |
Candidate | Party | Total | |
Elmer Baer | 760 | ||
Susie Lawson | 995 | ||
Total Votes | 1,755 | ||
Total | |||
Unresolved Write-In | 0 |
Tri-County ESC Dist 3 (Vote for 1)
Total | ||
Times Cast | 0 / 0 | N/A |
Candidate | Party | Total | |
R. Willard Welch | 0 | ||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Tri-County ESC Dist 5 (Vote for 1)
Total | ||
Times Cast | 1,637 / 9,127 | 17.94% |
Candidate | Party | Total | |
Ann L. Tschantz | 1,280 | ||
Total Votes | 1,280 | ||
Total | |||
Unresolved Write-In | 0 |
Tri-County ESC Dist 7 (Vote for 1)
Total | ||
Times Cast | 714 / 4,156 | 17.18% |
Candidate | Party | Total | |
No Valid Petition Filed | |||
Total Votes | 0 | ||
Total | |||
Write In Earl Rhamy | 27 |
Tri-County ESC Dist 9 (Vote for 1)
Total | ||
Times Cast | 2 / 22 | 9.09% |
Candidate | Party | Total | |
John B. Burkey | 0 | ||
Total Votes | 0 | ||
Total | |||
Unresolved Write-In | 0 |
Chippewa School Board (Vote for 3)
Total | ||
Times Cast | 1,911 / 6,771 | 28.22% |
Candidate | Party | Total | |
T.J. DeAngelis | 1,212 | ||
Jeremy L. Golub | 983 | ||
Dave Johnson | 850 | ||
Kyle D. Schafrath | 1,091 | ||
Total Votes | 4,136 | ||
Total | |||
Write In Erica Case | 280 |
Dalton School Board (Vote for 3)
Total | ||
Times Cast | 1,113 / 4,242 | 26.24% |
Candidate | Party | Total | |
Lisa Gwin | 796 | ||
Philip Schlabach | 870 | ||
Tiffany Good Witmer | 862 | ||
Total Votes | 2,528 | ||
Total | |||
Unresolved Write-In | 0 |
East Holmes School Board (Vote for 3)
Total | ||
Times Cast | 2 / 22 | 9.09% |
Candidate | Party | Total | |
Julia Klink | 2 | ||
Laurel Miller | 2 | ||
Steve R. Miller | 0 | ||
Tyra Schlabach | 2 | ||
Total Votes | 6 | ||
Total | |||
Unresolved Write-In | 0 |
Green School Board (Vote for 3)
Total | ||
Times Cast | 889 / 4,769 | 18.64% |
Candidate | Party | Total | |
Randall Brillhart | 636 | ||
Brandon S. Von Almen | 565 | ||
Brad Yochheim | 640 | ||
Total Votes | 1,841 | ||
Total | |||
Unresolved Write-In | 0 |
Hillsdale School Board (Vote for 3)
Total | ||
Times Cast | 42 / 214 | 19.63% |
Candidate | Party | Total | |
W. Eugene Anderson | 17 | ||
Nicholas D. Atterholt | 21 | ||
Josh Hlavaty | 12 | ||
Vella King | 18 | ||
Kenneth R. Schuck | 20 | ||
Total Votes | 88 | ||
Total | |||
Unresolved Write-In | 0 |
Northwest School Board (Vote for 3)
Total | ||
Times Cast | 4 / 50 | 8.00% |
Candidate | Party | Total | |
Victor Colaianni | 0 | ||
Jim Gindlesberger | 4 | ||
Adam Tohill | 1 | ||
Total Votes | 5 | ||
Total | |||
Unresolved Write-In | 0 |
Northwestern School Board (Vote for 2)
Total | ||
Times Cast | 1,094 / 4,811 | 22.74% |
Candidate | Party | Total | |
Jill N. Keller | 733 | ||
Reggie Kline | 651 | ||
Richard Wellert | 492 | ||
Total Votes | 1,876 | ||
Total | |||
Unresolved Write-In | 0 |
Norwayne School Board (Vote for 2)
Total | ||
Times Cast | 957 / 5,266 | 18.17% |
Candidate | Party | Total | |
Earl J. Rupp | 779 | ||
Winston L. Wyckoff III | 653 | ||
Total Votes | 1,432 | ||
Total | |||
Unresolved Write-In | 0 |
Orrville School Board (Vote for 3)
Total | ||
Times Cast | 1,512 / 6,993 | 21.62% |
Candidate | Party | Total | |
Patrick D. Lorson | 1,062 | ||
Greg Roadruck | 999 | ||
Sasha Stark | 925 | ||
Total Votes | 2,986 | ||
Total | |||
Unresolved Write-In | 0 |
Rittman School Board (Vote for 3)
Total | ||
Times Cast | 375 / 4,476 | 8.38% |
Candidate | Party | Total | |
Abby Avery | 268 | ||
Andrew Baillis | 263 | ||
Craig Beltz | 244 | ||
Total Votes | 775 | ||
Total | |||
Unresolved Write-In | 0 |
Southeast School Board (Vote for 2)
Total | ||
Times Cast | 977 / 5,714 | 17.10% |
Candidate | Party | Total | |
Valorie L. Lewis | 691 | ||
Matthew McKelvey | 709 | ||
Total Votes | 1,400 | ||
Total | |||
Unresolved Write-In | 0 |
Triway School Board (Vote for 3)
Total | ||
Times Cast | 1,516 / 8,167 | 18.56% |
Candidate | Party | Total | |
Lori Colón | 635 | ||
Ryan P. Gilbert | 808 | ||
Anjanette James | 685 | ||
Donald E. Nobile II | 899 | ||
Eric Walter | 653 | ||
Total Votes | 3,680 | ||
Total | |||
Unresolved Write-In | 0 |
Tuslaw School Board (Vote for 3)
Total | ||
Times Cast | 13 / 65 | 20.00% |
Candidate | Party | Total | |
Vicki Horvath | 9 | ||
Larry Koons | 5 | ||
James Shaffer | 8 | ||
Total Votes | 22 | ||
Total | |||
Unresolved Write-In | 0 |
West Holmes School Board (Vote for 3)
Total | ||
Times Cast | 31 / 175 | 17.71% |
Candidate | Party | Total | |
Andrew D. Jones | 8 | ||
Hans Ramseyer | 11 | ||
Micah Snyder | 10 | ||
Tina Zickefoose | 14 | ||
Total Votes | 43 | ||
Total | |||
Unresolved Write-In | 0 |
Wooster School Board (Vote for 3)
Total | ||
Times Cast | 4,891 / 21,763 | 22.47% |
Candidate | Party | Total | |
Kristina Boone | 1,805 | ||
Ryan M. Kuzma | 2,270 | ||
Danielle Schantz | 2,209 | ||
Jody Starcher | 2,786 | ||
Dan Stavnezer | 1,920 | ||
Erik D. White | 1,861 | ||
Total Votes | 12,851 | ||
Total | |||
Unresolved Write-In | 0 |
City Of Orrville Charter Amendment #1 (Vote for 1)
Total | ||
Times Cast | 1,080 / 5,322 | 20.29% |
Candidate | Party | Total | |
YES | 552 | ||
NO | 510 | ||
Total Votes | 1,062 | ||
Total | |||
Unresolved Write-In | 0 |
City Of Orrville Charter Amendment #2 (Vote for 1)
Total | ||
Times Cast | 1,080 / 5,322 | 20.29% |
Candidate | Party | Total | |
YES | 794 | ||
NO | 257 | ||
Total Votes | 1,051 | ||
Total | |||
Unresolved Write-In | 0 |
City Of Orrville Charter Amendment #3 (Vote for 1)
Total | ||
Times Cast | 1,080 / 5,322 | 20.29% |
Candidate | Party | Total | |
YES | 682 | ||
NO | 369 | ||
Total Votes | 1,051 | ||
Total | |||
Unresolved Write-In | 0 |
City Of Orrville Charter Amendment #4 (Vote for 1)
Total | ||
Times Cast | 1,080 / 5,322 | 20.29% |
Candidate | Party | Total | |
YES | 698 | ||
NO | 350 | ||
Total Votes | 1,048 | ||
Total | |||
Unresolved Write-In | 0 |
Burbank Village Current Expenses Tax Levy – 3 mills (Vote for 1)
Total | ||
Times Cast | 22 / 152 | 14.47% |
Candidate | Party | Total | |
For the Tax Levy | 15 | ||
Against the Tax Levy | 7 | ||
Total Votes | 22 | ||
Total | |||
Unresolved Write-In | 0 |
Burbank Village Current Expenses Tax Levy – 4 mills (Vote for 1)
Total | ||
Times Cast | 22 / 152 | 14.47% |
Candidate | Party | Total | |
For the Tax Levy | 16 | ||
Against the Tax Levy | 5 | ||
Total Votes | 21 | ||
Total | |||
Unresolved Write-In | 0 |
Burbank Village Current Expenses Tax Levy – 3 mills (2) (Vote for 1)
Total | ||
Times Cast | 22 / 152 | 14.47% |
Candidate | Party | Total | |
For the Tax Levy | 15 | ||
Against the Tax Levy | 7 | ||
Total Votes | 22 | ||
Total | |||
Unresolved Write-In | 0 |
Congress Village Current Expenses Tax Levy (Vote for 1)
Total | ||
Times Cast | 22 / 124 | 17.74% |
Candidate | Party | Total | |
For the Tax Levy | 10 | ||
Against the Tax Levy | 12 | ||
Total Votes | 22 | ||
Total | |||
Unresolved Write-In | 0 |
Doylestown Village Charter Commission Question (Vote for 1)
Total | ||
Times Cast | 742 / 2,163 | 34.30% |
Candidate | Party | Total | |
YES | 413 | ||
NO | 284 | ||
Total Votes | 697 | ||
Total | |||
Unresolved Write-In | 0 |
Doylestown Village Charter Commission (Vote for 15)
Total | ||
Times Cast | 742 / 2,163 | 34.30% |
Candidate | Party | Total | |
Sandra L. Bee Lynn | 211 | ||
Kimberly Dannemiller | 396 | ||
Judy Franks | 243 | ||
Johnathan George | 172 | ||
John Hray | 198 | ||
Ray Hutzell | 216 | ||
Earl C. Kerr | 320 | ||
Marie Lepley | 377 | ||
Chad Marti | 232 | ||
Anthony Martin | 192 | ||
John Morris | 198 | ||
Dean A. Porr | 340 | ||
Erin Porter | 328 | ||
Harold Rozak | 253 | ||
Dana D. Shaw | 187 | ||
Michelle M. Smith | 236 | ||
Jeff Soltis | 192 | ||
Bruce D. VonGunten | 198 | ||
Total Votes | 4,489 | ||
Total | |||
Unresolved Write-In | 0 |
Fredericksburg Village Police Tax Levy (Vote for 1)
Total | ||
Times Cast | 66 / 270 | 24.44% |
Candidate | Party | Total | |
For the Tax Levy | 40 | ||
Against the Tax Levy | 21 | ||
Total Votes | 61 | ||
Total | |||
Unresolved Write-In | 0 |
West Salem Village Cemeteries Tax Levy (Vote for 1)
Total | ||
Times Cast | 98 / 850 | 11.53% |
Candidate | Party | Total | |
For the Tax Levy | 58 | ||
Against the Tax Levy | 40 | ||
Total Votes | 98 | ||
Total | |||
Unresolved Write-In | 0 |
Chester Township Fire and Ambulance Tax Levy (Vote for 1)
Total | ||
Times Cast | 549 / 2,026 | 27.01% |
Candidate | Party | Total | |
For the Tax Levy | 468 | ||
Against the Tax Levy | 73 | ||
Total Votes | 541 | ||
Total | |||
Unresolved Write-In | 0 |
Clinton Township Fire and Ambulance Tax Levy (Vote for 1)
Total | ||
Times Cast | 447 / 2,005 | 22.29% |
Candidate | Party | Total | |
For the Tax Levy | 255 | ||
Against the Tax Levy | 188 | ||
Total Votes | 443 | ||
Total | |||
Unresolved Write-In | 0 |
Paint Township Streets-Roads-Bridges Tax Levy (Vote for 1)
Total | ||
Times Cast | 65 / 832 | 7.81% |
Candidate | Party | Total | |
For the Tax Levy | 34 | ||
Against the Tax Levy | 29 | ||
Total Votes | 63 | ||
Total | |||
Unresolved Write-In | 0 |
Ashland Co-West Holmes Career Center Improvments Tax Levy (Vote for 1)
Total | ||
Times Cast | 73 / 389 | 18.77% |
Candidate | Party | Total | |
For the Tax Levy | 34 | ||
Against the Tax Levy | 39 | ||
Total Votes | 73 | ||
Total | |||
Unresolved Write-In | 0 |
Dalton Local SD Improvements Tax Levy (Vote for 1)
Total | ||
Times Cast | 1,114 / 4,242 | 26.24% |
Candidate | Party | Total | |
For the Tax Levy | 737 | ||
Against the Tax Levy | 362 | ||
Total Votes | 1,099 | ||
Total | |||
Unresolved Write-In | 0 |
East Holmes Local SD Improvements Tax Levy (Vote for 1)
Total | ||
Times Cast | 2 / 22 | 9.09% |
Candidate | Party | Total | |
For the Tax Levy | 2 | ||
Against the Tax Levy | 0 | ||
Total Votes | 2 | ||
Total | |||
Unresolved Write-In | 0 |
Norwayne Local SD Emergency Requirements Tax Levy (Vote for 1)
Total | ||
Times Cast | 957 / 5,266 | 18.17% |
Candidate | Party | Total | |
For the Tax Levy | 625 | ||
Against the Tax Levy | 327 | ||
Total Votes | 952 | ||
Total | |||
Unresolved Write-In | 0 |
Wooster City 1-C Local Option The Leaf (Vote for 1)
Total | ||
Times Cast | 147 / 1,224 | 12.01% |
Candidate | Party | Total | |
YES | 120 | ||
NO | 26 | ||
Total Votes | 146 | ||
Total | |||
Unresolved Write-In | 0 |
Wayne County JVSD Improvements Tax Levy (Vote for 1)
Total | ||
Times Cast | 15,235 / 72,972 | 20.88% |
Candidate | Party | Total | |
For the Tax Levy | 9,860 | ||
Against the Tax Levy | 5,168 | ||
Total Votes | 15,028 | ||
Total | |||
Unresolved Write-In | 0 |
West Holmes Local SD Emergency Requirements Tax Levy (Vote for 1)
Total | ||
Times Cast | 31 / 175 | 17.71% |
Candidate | Party | Total | |
For the Tax Levy | 16 | ||
Against the Tax Levy | 15 | ||
Total Votes | 31 | ||
Total | |||
Unresolved Write-In | 0 |