2022 AUGUST 2ND – CLOSED PRIMARY
Election Summary Report
Closed Primary
Wayne County
August 02, 2022
Summary for: All Contests, All Districts, All Tabulators, All Counting Groups
Unofficial Canvass
Most Populous Unofficial for 31st District
> Central Committee Man Republican | Democrat
> Central Committee Woman Republican | Democrat
> State Senator (rep)
Precincts Reported: 67 of 67 (0%)
Registered Voters: 4,829 of 73,294 (.0%)
Ballots Cast: 4,829
| Elector Group | Counting Group | Ballots | Voters | Registered Voters | Turnout | |
| Republican | Election Day ICX | 2,623 | 2,623 | 15.65% | ||
| Absentee ICX | 298 | 298 | 1.78% | |||
| Election Day Paper | 15 | 15 | 0.09% | |||
| Absentee Paper | 221 | 221 | 1.32% | |||
| Provisional | 0 | 0 | 0.00% | |||
| Total | 3,157 | 3,157 | 16,761 | 18.84% | ||
| Democratic | Election Day ICX | 1,094 | 1,094 | 17.72% | ||
| Absentee ICX | 385 | 385 | 6.24% | |||
| Election Day Paper | 2 | 2 | 0.03% | |||
| Absentee Paper | 191 | 191 | 3.09% | |||
| Provisional | 0 | 0 | 0.00% | |||
| Total | 1,672 | 1,675 | 6,174 | 27.08% | ||
| Non-Partisan | Election Day ICX | 0 | 0 | 0 | N/A | |
| Absentee ICX | 0 | 0 | 0 | N/A | ||
| Election Day Paper | 0 | 0 | 0 | N/A | ||
| Absentee Paper | 0 | 0 | 0 | N/A | ||
| Provisional | 0 | 0 | 0 | N/A | ||
| Total | 0 | 0 | 0 | N/A | ||
| Total | Election Day ICX | 3,717 | 3,717 | 5.07% | ||
| Absentee ICX | 683 | 683 | 0.93% | |||
| Election Day Paper | 17 | 17 | 0.02% | |||
| Absentee Paper | 412 | 412 | 0.56% | |||
| Provisional | 0 | 0 | 0.00% | |||
| Total | 4,829 | 4,829 | 73,294 | 6.59% | ||
STATE CENTRAL COMMITTEE MAN(DEM) (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| Total | ||
| Times Cast | 1,672 / 6,174 | 27.08% |
| Candidate | Party | Total | |
| K. William Bailey | DEM | 887 | |
| Grant Hutcheson | DEM | 293 | |
| Jason M. Stevens | DEM | 421 | |
| Total Votes | 1,601 | ||
| Total | |||
| Unresolved Write-In | 0 | ||
STATE CENTRAL COMMITTEE MAN (REP) (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| Total | ||
| Times Cast | 3,157/16,761 | 18.84% |
| Candidate | Party | Total | |
| Charles Black | REP | 621 | |
| Doug Deeken | REP | 1,051 | |
| Patrick Hennessey | REP | 374 | |
| Douglas S. Willis | REP | 953 | |
| Total Votes | 2,999 | ||
| Total | |||
| Unresolved Write-In | 0 | ||
STATE CENTRAL COMMITTEE WOMAN (DEM) (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| Total | ||
| Times Cast | 1,672/ 6,174 | 27.08% |
| Candidate | Party | Total | |
| Martha J. Campbell | DEM | 1,550 | |
| Total Votes | 1,550 | ||
| Total | |||
| Unresolved Write-In | 0 | ||
STATE CENTRAL COMMITTEE WOMAN (REP) (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| Total | ||
| Times Cast | 3,157 / 16,761 | 18.84% |
| Candidate | Party | Total | |
| Antonia J. Blake | REP | 2,809 | |
| Total Votes | 2,809 | ||
| Total | |||
| Unresolved Write-In | 0 | ||
STATE SENATOR (DEM) (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| Total | ||
| Times Cast | 1,672 / 6,174 | 27.08% |
| Candidate | Party | Total | |
| No Valid Petition Filed | REP | 0 | |
| Total Votes | 0 | ||
| Total | |||
| Unresolved Write-In | 0 | ||
STATE SENATOR (REP) (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| Total | ||
| Times Cast | 3,157 / 16,761 | 18.84% |
| Candidate | Party | Total | |
| Al Landis | REP | 2,760 | |
| Total Votes | 2,760 | ||
| Total | |||
| Unresolved Write-In | 0 | ||
STATE REPRESENTATIVE (DEM) (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| Total | ||
| Times Cast | 1,672 / 6,174 | 27.08% |
| Candidate | Party | Total | |
| Mark D. Gooch | DEM | 1,605 | |
| Total Votes | 1,605 | ||
| Total | |||
| Unresolved Write-In | 0 | ||
STATE REPRESENTATIVE (REP) (Vote for 1)
Precincts Reported: 67 of 67 (0%)
| Total | ||
| Times Cast | 3,157 / 16,761 | 18.84% |
| Candidate | Party | Total | |
| Scott Wiggam | REP | 2,876 | |
| Total Votes | 2,876 | ||
| Total | |||
| Unresolved Write-In | 0 | ||


