Election Results > 2020 Nov 3 General Election Official Results
2020 NOV 3 GENERAL ELECTION OFFICIAL RESULTS
Election Summary Report
General Election
Wayne County
November 03, 2020
Summary for: All Contests, All Districts, All Tabulators, All Counting Groups
| Elector Group | Counting Group | Ballots | Voters | Registered Voters | Turnout |
| Total | Election Day | 22,785 | 22,785 | 74,505 | 30.58% |
| Absentee | 31,173 | 31,173 | 41.84% | ||
| Provisional | 890 | 890 | 1.19% | ||
| Total | 54,848 | 54,848 | 73.62% |
Precincts Reported: 67 of 67 (100.00%)
Registered Voters: 54,,848 of 74,505 (73.62%)
Ballots Cast: 54,848
Village of Burbank Renewal Park & Rec 3 Mills (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| Election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848/74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Joseph R. Biden | DEM | 3,698 | 12,714 | 248 | 16,660 | 30.69% |
| Howie Hawkins | 72 | 97 | 4 | 173 | 0.32% | |
| Jo Jorgensen | LIB | 355 | 285 | 25 | 665 | 1.23% |
| Donald J. Trump | REP | 18,456 | 17,704 | 599 | 36,759 | 67.72% |
| Total Votes | 22,593 | 30,814 | 876 | 54,283 | ||
| Election Day | Absentee | Provisional | Total | |||
| Brian Carroll / Amar Patel | WRITE-IN | 6 | 13 | 0 | 19 | 0.04% |
| Tom Hoefling / Andy Prior | WRITE-IN | 4 | 0 | 0 | 4 | 0.01% |
| Dario Hunter / Dawn Neptune Adams | WRITE-IN | 0 | 0 | 0 | 0 | 0.00% |
| Jade Simmmons / Claudeiah J. Rose | WRITE-IN | 2 | 1 | 0 | 3 | 0.01% |
| Kasey Wells / Rachel Wells | WRITE-IN | 0 | 0 | 0 | 0 | 0.00% |
| President R19 Boddie / Eric Stoneham | WRITE-IN | 0 | 0 | 0 | 0 | 0.00% |
Representative to Congress 16th Dist. (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Aaron Paul Godfrey | DEM | 3,211 | 10,939 | 231 | 14,381 | 27.44% |
| Anthony Gonzalez | REP | 18,507 | 18,928 | 600 | 38,035 | 72.56% |
| Total Votes | 21,718 | 29,867 | 831 | 52,416 | ||
State Representative 1st Dist. (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Alison Theiss | DEM | 3,866 | 11,720 | 250 | 15,836 | 30.13% |
| Scott Wiggam | REP | 17,938 | 18,205 | 587 | 36,730 | 69.87% |
| Total Votes | 21,804 | 29,925 | 837 | 52,566 | ||
County Commissioner 1-2-2021 (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Ron Amstutz | REP | 19,815 | 22,319 | 634 | 42,768 | 100.00% |
| Total Votes | 19,815 | 22,319 | 634 | 42,768 | ||
County Commissioner 1-3-2021 (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Sue A. Small | REP | 19,263 | 21,263 | 594 | 41,520 | 100.00% |
| Total Votes | 19,263 | 21,263 | 594 | 41,520 | ||
Prosecuting Attorney (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Daniel R. Lutz | REP | 19,305 | 21,139 | 641 | 42,085 | 100.00% |
| Total Votes | 19,305 | 21,139 | 641 | 42,085 | ||
Clerk of the Court of Common Pleas (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Tim Neal | REP | 19,523 | 22,210 | 658 | 42,391 | 100.00% |
| Total Votes | 19,523 | 22,210 | 658 | 42,391 | ||
Sheriff (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Travis Hutchhinson | REP | 19,767 | 22,866 | 677 | 43,310 | 100.00% |
| Total Votes | 19,767 | 22,866 | 677 | 43,310 | ||
County Recorder (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Jane Carmichael | REP | 19,315 | 22,304 | 648 | 42,267 | 100.00% |
| Total Votes | 19,315 | 22,304 | 648 | 42,267 | ||
County Treasurer (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Melissa A. Koch | REP | 19,381 | 22,311 | 653 | 42,345 | 100.00% |
| Total Votes | 19,381 | 22,311 | 653 | 42,345 | ||
County Engineer (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Scott A. Miller | REP | 19,316 | 22,063 | 645 | 42,024 | 100.00% |
| Total Votes | 19,316 | 22,063 | 645 | 42,024 | ||
Coroner (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Amy S. Jolliff | REP | 19,256 | 22,799 | 666 | 42,721 | 100.00% |
| Total Votes | 19,256 | 22,799 | 666 | 42,721 | ||
Member of the State Board of Education 5th Dist. (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Chirstina Collins | 6,264 | 11,101 | 248 | 17,613 | 45.57% | |
| Lisa Woods | 9,195 | 11,484 | 355 | 21,034 | 54.43% | |
| Total Votes | 15,459 | 22,585 | 603 | 38,647 | ||
Justice of the Supreme Court 1-1-2021 (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Sharon L. Kennedy | 12,028 | 15,126 | 382 | 27,536 | 62.10% | |
| John P. O’Donnell | 5,984 | 10,559 | 261 | 16,804 | 37.90% | |
| Total Votes | 18,012 | 22,685 | 643 | 44,340 | ||
Justice of the Supreme Court 1-2-2021 (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Jennifer Brunner | 7,454 | 12,172 | 350 | 19,956 | 46.42% | |
| Judi French | 10,014 | 12,724 | 293 | 23,031 | 53.58% | |
| Total Votes | 17,468 | 24,896 | 623 | 42,987 | ||
Justice of the Court of Appeals 9th Dist. (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Julie A. Schafer | 11,531 | 13,765 | 377 | 25,673 | 58.16% | |
| Betty Sutton | 6,381 | 11,809 | 276 | 18,466 | 41.84% | |
| Total Votes | 17,912 | 25,574 | 653 | 44,139 | ||
Judge of the Court of Common Pleas Probate/Juvenile (Vote for 1)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Latecia Eileen Wiles | 16,393 | 20,704 | 580 | 37,677 | 100.00% | |
| Total Votes | 16,393 | 20,704 | 580 | 37,677 | ||
City of Norton, Tax Levy Replacement and Increase (Vote for 1)
Precincts Reported: 1 of 1 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 1 | 0 | 0 | 1 / 1 | 100.00% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| FOR THE TAX LEVY | 0 | 0 | 0 | 0 | N/A | |
| AGAINST THE TAX LEVY | 0 | 0 | 0 | 0 | N/A | |
| Total Votes | 0 | 0 | 0 | 0 | ||
City of Wooster, Amendment Article II – Council (Vote for 1)
Precincts Reported: 16 of 16 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 3,233 | 9,369 | 265 | 12,867 / 19,489 | 66.02% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 2,322 | 7,009 | 166 | 9,497 | 82.04% | |
| NO | 608 | 1,420 | 51 | 2,079 | 17.96% | |
| Total Votes | 2,930 | 8,429 | 217 | 11,576 | ||
City of Wooster, Amd Article III – Mayor, Article IV-Admin Officers, Depts. and Commisions (Vote for 1)
Precincts Reported: 16 of 16 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 3,233 | 9,369 | 265 | 12,867 / 19,489 | 66.02% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 2,398 | 7,152 | 174 | 9,724 | 85.07% | |
| NO | 503 | 1,162 | 41 | 1,706 | 14.93% | |
| Total Votes | 2,901 | 8,314 | 215 | 11,430 | ||
City of Wooster, Amendment Article V – The Civil Service (Vote for 1)
Precincts Reported: 16 of 16 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 3,233 | 9,369 | 265 | 12,867 / 19,489 | 66.02% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 1,973 | 6,022 | 140 | 8,135 | 73.14% | |
| NO | 858 | 2,064 | 65 | 2,987 | 26.86% | |
| Total Votes | 2,831 | 8,086 | 205 | 11,122 | ||
City of Wooster, Amd Article VI-Tax and Finance, Article VII-Nomination, Elections, Qualifications, Initiative and Referendum (Vote for 1)
Precincts Reported: 16 of 16 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 3,233 | 9,369 | 265 | 12,867 / 19,489 | 66.02% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 2,015 | 6,467 | 148 | 8,630 | 76.22% | |
| NO | 858 | 1,772 | 63 | 2,693 | 23.78% | |
| Total Votes | 2,873 | 8,239 | 211 | 11,323 | ||
City of Wooster, Amendment Article X & IV-Wooster Community Hospital (Vote for 1)
Precincts Reported: 16 of 16 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 3,233 | 9,369 | 265 | 12,867 / 19,489 | 66.02% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 1,744 | 5,589 | 130 | 87,463 | 65.97% | |
| NO | 1,115 | 2,652 | 82 | 3,849 | 34.03% | |
| Total Votes | 2,859 | 8,241 | 212 | 11,312 | ||
Canaan Township Tax Levy Replacement & Increase (Vote for 1)
Precincts Reported: 3 of 3 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 1,378 | 1,192 | 28 | 2,598/3,351 | 77.53% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 788 | 705 | 15 | 1,508 | 61.10% | |
| NO | 518 | 433 | 9 | 960 | 38.90% | |
| Total Votes | 1,306 | 1,138 | 24 | 2,468 | ||
Chester Township Tax Levy Renewal (Vote for 1)
Precincts Reported: 2 of 2 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 797 | 838 | 18 | 1,653/2,042 | 80.95% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 550 | 601 | 6 | 1,157 | 72.18% | |
| NO | 226 | 210 | 10 | 446 | 27.82% | |
| Total Votes | 776 | 811 | 16 | 1,603 | ||
Milton Township Tax Levy Additional (Vote for 1)
Precincts Reported: 2 of 2 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 880 | 671 | 15 | 1,566/1,976 | 79.25% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 474 | 374 | 6 | 854 | 58.13% | |
| NO | 352 | 255 | 8 | 615 | 41.87% | |
| Total Votes | 826 | 629 | 14 | 1,469 | ||
Paint Township Tax Levy Renewal 0.6 Mills (Vote for 1)
Precincts Reported: 1 of 1 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 357 | 223 | 5 | 585/972 | 60.19% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 200 | 154 | 3 | 357 | 70.0% | |
| NO | 102 | 49 | 2 | 153 | 30.00% | |
| Total Votes | 302 | 203 | 5 | 510 | ||
Paint Township Tax Levy Renewal 2 Mills (Vote for 1)
Precincts Reported: 1 of 1 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 357 | 223 | 5 | 585/972 | 60.19% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 200 | 154 | 3 | 357 | 70.0% | |
| NO | 102 | 49 | 2 | 153 | 30.00% | |
| Total Votes | 302 | 203 | 5 | 510 | ||
Plain Township Tax Levy Renewal (Vote for 1)
Precincts Reported: 2 of 2 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 708 | 981 | 5 | 585/972 | 60.19% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 200 | 154 | 3 | 357 | 70.0% | |
| NO | 102 | 49 | 2 | 153 | 30.00% | |
| Total Votes | 302 | 203 | 5 | 510 | ||
| Elector Group | Counting Group | Ballots | Voters | Registered Voters | Turnout |
| Total | Election Day | 22,785 | 22,785 | 74,505 | 30.58% |
| Absentee | 31,173 | 31,173 | 41.84% | ||
| Provisional | 890 | 890 | 1.19% | ||
| Total | 54,848 | 54,848 | 73.62% |
Precincts Reported: 67 of 67 (100.00%)
Registered Voters: 54,,848 of 74,505 (73.62%)
Ballots Cast: 54,848
Village of Burbank Renewal Park & Rec 3 Mills (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| Election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848/74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Joseph R. Biden | DEM | 3,698 | 12,714 | 248 | 16,660 | 30.69% |
| Howie Hawkins | 72 | 97 | 4 | 173 | 0.32% | |
| Jo Jorgensen | LIB | 355 | 285 | 25 | 665 | 1.23% |
| Donald J. Trump | REP | 18,456 | 17,704 | 599 | 36,759 | 67.72% |
| Total Votes | 22,593 | 30,814 | 876 | 54,283 | ||
| Election Day | Absentee | Provisional | Total | |||
| Brian Carroll / Amar Patel | WRITE-IN | 6 | 13 | 0 | 19 | 0.04% |
| Tom Hoefling / Andy Prior | WRITE-IN | 4 | 0 | 0 | 4 | 0.01% |
| Dario Hunter / Dawn Neptune Adams | WRITE-IN | 0 | 0 | 0 | 0 | 0.00% |
| Jade Simmmons / Claudeiah J. Rose | WRITE-IN | 2 | 1 | 0 | 3 | 0.01% |
| Kasey Wells / Rachel Wells | WRITE-IN | 0 | 0 | 0 | 0 | 0.00% |
| President R19 Boddie / Eric Stoneham | WRITE-IN | 0 | 0 | 0 | 0 | 0.00% |
Representative to Congress 16th Dist. (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Aaron Paul Godfrey | DEM | 3,211 | 10,939 | 231 | 14,381 | 27.44% |
| Anthony Gonzalez | REP | 18,507 | 18,928 | 600 | 38,035 | 72.56% |
| Total Votes | 21,718 | 29,867 | 831 | 52,416 | ||
State Representative 1st Dist. (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Alison Theiss | DEM | 3,866 | 11,720 | 250 | 15,836 | 30.13% |
| Scott Wiggam | REP | 17,938 | 18,205 | 587 | 36,730 | 69.87% |
| Total Votes | 21,804 | 29,925 | 837 | 52,566 | ||
County Commissioner 1-2-2021 (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Ron Amstutz | REP | 19,815 | 22,319 | 634 | 42,768 | 100.00% |
| Total Votes | 19,815 | 22,319 | 634 | 42,768 | ||
County Commissioner 1-3-2021 (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Sue A. Small | REP | 19,263 | 21,263 | 594 | 41,520 | 100.00% |
| Total Votes | 19,263 | 21,263 | 594 | 41,520 | ||
Prosecuting Attorney (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Daniel R. Lutz | REP | 19,305 | 21,139 | 641 | 42,085 | 100.00% |
| Total Votes | 19,305 | 21,139 | 641 | 42,085 | ||
Clerk of the Court of Common Pleas (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Tim Neal | REP | 19,523 | 22,210 | 658 | 42,391 | 100.00% |
| Total Votes | 19,523 | 22,210 | 658 | 42,391 | ||
Sheriff (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Travis Hutchhinson | REP | 19,767 | 22,866 | 677 | 43,310 | 100.00% |
| Total Votes | 19,767 | 22,866 | 677 | 43,310 | ||
County Recorder (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Jane Carmichael | REP | 19,315 | 22,304 | 648 | 42,267 | 100.00% |
| Total Votes | 19,315 | 22,304 | 648 | 42,267 | ||
County Treasurer (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Melissa A. Koch | REP | 19,381 | 22,311 | 653 | 42,345 | 100.00% |
| Total Votes | 19,381 | 22,311 | 653 | 42,345 | ||
County Engineer (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Scott A. Miller | REP | 19,316 | 22,063 | 645 | 42,024 | 100.00% |
| Total Votes | 19,316 | 22,063 | 645 | 42,024 | ||
Coroner (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Amy S. Jolliff | REP | 19,256 | 22,799 | 666 | 42,721 | 100.00% |
| Total Votes | 19,256 | 22,799 | 666 | 42,721 | ||
Member of the State Board of Education 5th Dist. (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Chirstina Collins | 6,264 | 11,101 | 248 | 17,613 | 45.57% | |
| Lisa Woods | 9,195 | 11,484 | 355 | 21,034 | 54.43% | |
| Total Votes | 15,459 | 22,585 | 603 | 38,647 | ||
Justice of the Supreme Court 1-1-2021 (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Sharon L. Kennedy | 12,028 | 15,126 | 382 | 27,536 | 62.10% | |
| John P. O’Donnell | 5,984 | 10,559 | 261 | 16,804 | 37.90% | |
| Total Votes | 18,012 | 22,685 | 643 | 44,340 | ||
Justice of the Supreme Court 1-2-2021 (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Jennifer Brunner | 7,454 | 12,172 | 350 | 19,956 | 46.42% | |
| Judi French | 10,014 | 12,724 | 293 | 23,031 | 53.58% | |
| Total Votes | 17,468 | 24,896 | 623 | 42,987 | ||
Justice of the Court of Appeals 9th Dist. (Vote for 1)
Precincts Reported: 67 of 67 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Julie A. Schafer | 11,531 | 13,765 | 377 | 25,673 | 58.16% | |
| Betty Sutton | 6,381 | 11,809 | 276 | 18,466 | 41.84% | |
| Total Votes | 17,912 | 25,574 | 653 | 44,139 | ||
Judge of the Court of Common Pleas Probate/Juvenile (Vote for 1)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 22,785 | 31,173 | 890 | 54,848 / 74,505 | 73.62% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| Latecia Eileen Wiles | 16,393 | 20,704 | 580 | 37,677 | 100.00% | |
| Total Votes | 16,393 | 20,704 | 580 | 37,677 | ||
City of Norton, Tax Levy Replacement and Increase (Vote for 1)
Precincts Reported: 1 of 1 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 1 | 0 | 0 | 1 / 1 | 100.00% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| FOR THE TAX LEVY | 0 | 0 | 0 | 0 | N/A | |
| AGAINST THE TAX LEVY | 0 | 0 | 0 | 0 | N/A | |
| Total Votes | 0 | 0 | 0 | 0 | ||
City of Wooster, Amendment Article II – Council (Vote for 1)
Precincts Reported: 16 of 16 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 3,233 | 9,369 | 265 | 12,867 / 19,489 | 66.02% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 2,322 | 7,009 | 166 | 9,497 | 82.04% | |
| NO | 608 | 1,420 | 51 | 2,079 | 17.96% | |
| Total Votes | 2,930 | 8,429 | 217 | 11,576 | ||
City of Wooster, Amd Article III – Mayor, Article IV-Admin Officers, Depts. and Commisions (Vote for 1)
Precincts Reported: 16 of 16 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 3,233 | 9,369 | 265 | 12,867 / 19,489 | 66.02% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 2,398 | 7,152 | 174 | 9,724 | 85.07% | |
| NO | 503 | 1,162 | 41 | 1,706 | 14.93% | |
| Total Votes | 2,901 | 8,314 | 215 | 11,430 | ||
City of Wooster, Amendment Article V – The Civil Service (Vote for 1)
Precincts Reported: 16 of 16 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 3,233 | 9,369 | 265 | 12,867 / 19,489 | 66.02% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 1,973 | 6,022 | 140 | 8,135 | 73.14% | |
| NO | 858 | 2,064 | 65 | 2,987 | 26.86% | |
| Total Votes | 2,831 | 8,086 | 205 | 11,122 | ||
City of Wooster, Amd Article VI-Tax and Finance, Article VII-Nomination, Elections, Qualifications, Initiative and Referendum (Vote for 1)
Precincts Reported: 16 of 16 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 3,233 | 9,369 | 265 | 12,867 / 19,489 | 66.02% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 2,015 | 6,467 | 148 | 8,630 | 76.22% | |
| NO | 858 | 1,772 | 63 | 2,693 | 23.78% | |
| Total Votes | 2,873 | 8,239 | 211 | 11,323 | ||
City of Wooster, Amendment Article X & IV-Wooster Community Hospital (Vote for 1)
Precincts Reported: 16 of 16 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 3,233 | 9,369 | 265 | 12,867 / 19,489 | 66.02% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 1,744 | 5,589 | 130 | 87,463 | 65.97% | |
| NO | 1,115 | 2,652 | 82 | 3,849 | 34.03% | |
| Total Votes | 2,859 | 8,241 | 212 | 11,312 | ||
Canaan Township Tax Levy Replacement & Increase (Vote for 1)
Precincts Reported: 3 of 3 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 1,378 | 1,192 | 28 | 2,598/3,351 | 77.53% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 788 | 705 | 15 | 1,508 | 61.10% | |
| NO | 518 | 433 | 9 | 960 | 38.90% | |
| Total Votes | 1,306 | 1,138 | 24 | 2,468 | ||
Chester Township Tax Levy Renewal (Vote for 1)
Precincts Reported: 2 of 2 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 797 | 838 | 18 | 1,653/2,042 | 80.95% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 550 | 601 | 6 | 1,157 | 72.18% | |
| NO | 226 | 210 | 10 | 446 | 27.82% | |
| Total Votes | 776 | 811 | 16 | 1,603 | ||
Milton Township Tax Levy Additional (Vote for 1)
Precincts Reported: 2 of 2 (100.00%)
| election Day | Absentee | Provisional | Total | ||
| Times Cast | 880 | 671 | 15 | 1,566/1,976 | 79.25% |
| Candidate | Party | Election Day | Absentee | Provisional | Total | |
| YES | 474 | 374 | 6 | 854 | 58.13% | |
| NO | 352 | 255 | 8 | 615 | 41.87% | |
| Total Votes | 826 | 629 | 14 | 1,469 | ||
Paint Township Tax Levy Renewal 0.6 Mills (Vote for 1)
